描述
The C802/C902 type crawler tractors have further enhanced the overall power, economy, reliability, handling comfort and multi-purpose capabilities of the machine. They adopt two structural forms of gearshift with meshing sleeves and sliding gears, and the speed matching is suitable for earthmoving operations while also taking into account agricultural operations.
| Model | C802 |
| Overall Dimensions (with Bulldozer Blade) | 4870×2462×2900 |
| Length x Width x Height (mm) | 4355×2140×2900 |
| Operating Weight (with Bulldozer Blade) (kg) | 6700 |
| Track Gauge (mm) | 1435 |
| Wheelbase (mm) | 1792 |
| Track Shoe Width (mm) | 390 |
| Average Ground Pressure (with Bulldozer Blade) (kPa) | 46.76 |
| Diesel Engine Model | LR4V5U22/0588E |
| Rated Power / Speed (kW/r/min) | 58.8/2200 |
| Minimum Fuel Consumption Rate (g/kW路h) | ≤242 |
| Oil Consumption Rate (g/kW路h) | ≤1.63 |
| Hydraulic Hitch Type | Hinge lever type, adjustable for 2-point or 3-point linkage |
| Lifting Force at Hitch Shaft (kN) | 13.7 |
| Bulldozer Blade Type | Fixed straight blade |
| Bulldozer Blade Dimensions (Height x Width) (mm) | 850×2462 |
| Bulldozer Blade Digging Depth (mm) | ≥290 |
| Bulldozer Blade Lifting Height (mm) | ≥625 |





评价
目前还没有评价