描述
Suitable for no-till seeding under the condition of full straw or stubble coverage. It can complete multiple operations in one pass, including side deep fertilization, clearing straw from the seedbed, preparing and compacting the seedbed, single-grain seeding, pressing soil covering, heavy pressing, and applying starter fertilizer.
| Product Name | 2BMQ-6A |
|---|---|
| Overall Dimensions (LWH, mm) | 3450×4200×2400 |
| Matching Power (kW) | 58.8-88.2 |
| Row Spacing (mm) | 450-700 |
| Number of Rows | 6 |
| Operating Speed (km/h) | 8-12 |
| Seed Hopper Volume (L) | 56*6 |
| Fertilizer Hopper Volume (L) | 500*2 |
| Structure Type | Pneumatic type |
| Seed Metering Drive Type | Electric drive |





评价
目前还没有评价