描述
(1) Engine torque reserve ﹥30%,To ensure more stable and stronger power ;
(2) High end heavy- duty front axle with multiple sealings allows higher reliability ;
(3) More comfortable operating experience: Professional 360° all weather visibility design, air suspension seat, delicate and clear operating feel, ultimate human-oriented operating experience ;
(4) Large wheel ,high ground clearance, large traction and better possibility.
PARAMETERS:
| Item | XT904-5E(驾驶室) |
| Engine Model | SC4H100.5G3 |
| Engine Power(kW) | 66.9 |
| Engine Rated Speed(rpm) | 2300 |
| Air intake system / Fuel System | Turbo Charged |
| Gearbox | Dry double-acting clutch, 24F+8R synchronizer shifting. |
| PTO Speed(rpm) | 540/540E |
| PTO Power(kW) | ≥51.5 |
| Traction(kN) | ≥23 |
| Hydraulic outlet valves No. | 2 |
| Max Lifting Capacity(kN) | ≥23 |
| Tillage depth adjustment method | Strong uplift, strong drop |
| Wheelbase(mm) | 2260 |
| Min.Steering Radius(m) | 5.9 |
| 3-Point Hitch Type | Category 2 |
| Fuel Tank Capacity(L) | 140 |
| Front wheel track(mm) | 1625、1683 |
| Rear wheel track(mm) | 1630、1694 |
|
Tyre Specifications |
12.4-24 R1/18.4-30 R1
11.2-28 R-1/16.9-34 R-1 11.2-24 PR-1/16.9-30 PR-1 12.4-26 PR-1/16.9-34 PR-1 |
| Max Front Counterweight(kg) | 400 |
| Max Rear Counterweight(kg) | 400 |
| Min Machine weight(kg) | 3800 |
| Machine Dimensions(L*W*H)(mm) | 4340*2094*2742 |





评价
目前还没有评价