描述
(1) Engine torque reserve ﹥30%,To ensure more stable and stronger power ;
(2) The classic synchronizer shift gearbox has an optimized speed range and enhanced durability, providing better efficiency and smoother gear shifting ;
(3) The optimized machine barycenter design assures stable and efficient attcching for mutiple implements ;
(4) The optimized machine barycenter design assures stable and efficient attaching for mutiple implements.
PARAMETRS:
| Item | XT704-4D(驾驶室) |
| Engine Model | 4D32RT30P704 |
| Engine Power(kW) | 51.5 |
| Engine Rated Speed(rpm) | 2400 |
| Air intake system / Fuel System | Turbo Charged |
| Gearbox | Dry double-acting clutch, 12F+12R synchronizer shifting |
| PTO Speed(rpm) | 540/720 |
| PTO Power(kW) | ≥43.7 |
| Traction(kN) | ≥20 |
| Hydraulic outlet valves No. | 2 |
| Max Lifting Capacity(kN) | ≥14 |
| Tillage depth adjustment method | Force adjustment, position adjustment, force position comprehensive adjustment, strong rise and strong fall. |
| Wheelbase(mm) | 2075 |
| Min.Steering Radius(m) | 3.8 |
| 3-Point Hitch Type | Category 2 |
| Fuel Tank Capacity(L) | 100 |
| Front wheel track(mm) | 1373、1473、1583 |
| Rear wheel track(mm) | 1300、1414、1530 |
|
Tyre Specifications |
(Front wheel)8.3-24 R-1/8.3-24 PR-1/9.5-24 R-1/9.5-24 PR-1 (Rear wheel)11-32 R-1/11-32PR-1/14.9-30 R-1/14.9-30 RR-1 |
| Max Front Counterweight(kg) | 208 |
| Max Rear Counterweight(kg) | 164 |
| Min Machine weight(kg) | 2800 |
| Machine Dimensions(L*W*H)(mm) | 4070*1810*2540 |





评价
目前还没有评价