描述
The ZYL series open-pit drill rig is a key piece of equipment for open-pit rock drilling and perforation. It features multi-angle drilling, high-efficiency dust removal, and mechanical rod handling and connection. Powered solely by an engine, it requires no external connection to water, electricity, or air for operation, making it widely applicable in open-pit mines, quarries, construction engineering, railways, highways, hydropower stations, and other similar projects. It can operate in temperatures ranging from -25°C to 45°C and at altitudes above 4,000。
| Item | Unit | Model / Specification |
| Transport dimensions: L×W×H | m | 12.5×2.45×3.25 |
| Weight | kg | — |
| Rock drilling method | / | Top hammer |
| Rock drill model | / | HC150E |
| Rock drill power | kW | ≥21 |
| Impact frequency | Hz | 38–41 |
| Max. impact pressure of rock drill | MPa | 150 |
| Max. rotation torque of rock drill | Nm | 994 |
| Drilling diameter | mm | 76–115 |
| Drilling depth | m | 25 |
| Drill rod specification | mm | T45 (T51) × 3660 |
| Rod storage capacity | / | 6+1 |
| Cab type | / | Enclosed |
| Cab standard | / | Meets ROPS and FOPS standards |
| Boom type | / | Folding boom |
| Swing angle | ° | Left 25 / Right 35 |
| Vertical hole coverage height | mm | (-) 3500–3500 |
| Horizontal hole coverage height | mm | (-) 1500–5500 |
| Feeder type | / | Aluminum alloy |
| Feed method | / | Cylinder + wire rope |
| Feeder length | mm | 7540 |
| Feeder compensation distance | mm | 1400 |
| Feed stroke | mm | 4400 |
| Max. pull-back force | kN (Note: original unit shown as Nm, likely a typo) | 25 |
| Max. feed force | kN (Note: original unit shown as Nm, likely a typo) | 15 |
| Engine | / | Shangchai China IV |
| Engine power | kW | 192 / 2200 rpm |
| Air compressor max. pressure | bar | 10 |
| Air compressor max. air delivery | m³/min | 12 |
| Undercarriage | / | Self-leveling crawler-type |
| Travel speed | km/h | 0–3.6 |
| Track frame oscillation angle | ° | ±12 |
| Max. gradeability | ° | ≥25 |
| Dust removal method | / | Dry-type dust collector |
| Dust collector filter area | m² | 11 |





评价
目前还没有评价