描述
High-strength duel-deck frame adopted, parially three decks for reinforcement, stronger bearing capacity, easy steering under heavy-duty conditions, and suitable for severely adverse conditions.400HP engine equipped with standard four-valve for strong perormance and quick star. 7.5t fat-axle adopted as the front axle with ground clearance of more than 285mm, and bumper rail designed on the bottom of the radiator, with good passability in any place with complicated road conditions.XGA3251D2WC oil tank, air reseroir ground clearance ≥400mm, reduced possibility of edge collision; with ground clearance 250px higher than that of competitors, which can efectively protect chassis component, letting it pass through harsh conditions efciently and conveniently.
| Item | Unit | Parameter |
| Drive Type | – | 6×4 |
| Kerb Mass | kg | 16300 |
| GVW | kg | 47300 |
| Max. Speed | km/h | 78 |
| Min. Turning Diameter | m | 18 |
| Grade Ability | – | ≥30% |
| Fuel Tank | L | 400 |
| Dimension | mm | 8700x2550x3380 |
| Wheelbase | mm | 4000+1400 |
| Min. Clearance | mm | 285 |
| Approach Angle | – | 27° |
| Departure Angle | – | 36° |
| Cargo size | mm | 5800x2300x1500 |
| Cabin Model | – | XG1-H |
| Left/Right Driving | – | LHD |
| AC | – | Standard |
| Person Allowed in | – | 2 |
| Engine Model | SC10E400Q3B | |
| Emission Standard | – | EURII |
| Displacement | L | 10.42 |
| Output Power | kw | 294 |
| Max Torque Speed | km/h | 1600 |
| Transmission Model | – | 10JSD180T |
| PTO | – | QH50 |
| Front Axle Model | – | 7.5T |
| Rear Axle Model | – | 16T |
| Main Reducer Ratio | – | 5.262 |
| Rim | – | 8.5V-20 9.00×22.5 |
| Tire | – | 12.00R20 12R22.5 315/80R22.5 |




评价
目前还没有评价