描述
Suitable for various types of steel sheet piles, steel pipe piles, precast concrete piles, photovoltaic piles, and more. It features low fuel consumption, high efficiency, and no damage to the piles during operation.
| Item | Specification | |
| Machine Weight | Operating weight | Approx. 60,000 kg |
| Piling Length | Working range | ≤21 m |
| Engine | Rated power | 294 kW / 2,100 rpm |
| Max. torque | 1,930 N·m / 1,400 rpm | |
| Hydraulic Pump | Max. flow rate | 2 × 391 L/min |
| Discharge pressure | 350 kg/cm² | |
| Cylinders | Boom cylinder | 200 × 140 × 1,615 mm |
| Arm cylinder | 190 × 130 × 1,980 mm | |
| Bucket cylinder | 180 × 130 × 910 mm | |
| Ground clearance | 570 mm | |
| Track shoe width | 800 mm | |
| Main counterweight weight | 8,500 kg | |
| Auxiliary counterweight weight | 1,000 kg | |





评价
目前还没有评价