描述
Drilling diameter (mm): 76~115 Max. hole depth (m): 28 Rated power (kW): 178@2000r/min
| Item | Unit | XCZ115 | |
| Hole range & depth | Drilling diameter | mm | 76 ~ 115 |
| Max. hole depth | m | 28 | |
| Drilling rods | mm | T45(T51)*3660 | |
| Numbers of rods | / | 7+1 | |
| Engine | Model | / | QSB6.7-C240-31 Cummins QSB6.7-C240-31 |
| Rated power/speed | kW | 178@2000r/min | |
| Fuel tank capacity | L | 400 | |
| Hydraulic rock drill | Model | / | HC150Montabert HC150 |
| Impact power | kW | 21 | |
| Air compressor | Model | / | Enduro 25Gingersoll Rand Enduro 25G |
| FAD at normal working pressure | m³/min | 9.6 | |
| Max. air pressure | MPa | 1.05 | |
| Compressor oil | L | 60 | |
| Hydraulic system | Max. working pressure of main pump | MPa | 26 |
| Hydraulic oil tank capacity | L | 300 | |
| Main pump | L/min | 150+150 | |
| Auxiliary pump | L/min | 64+47+22 | |
| Electrical system | Voltage | V | 24 |
| Batteries | / | 2x12V, 180Ah | |
| Work lights, front | / | 5x16W | |
| Work lights, rear | / | 2x16W | |
| Work lights, side | / | 2x16W | |
| Work lights, feed | / | 2x16W | |
| Work lights, cabin | / | 1x16W | |
| Dust collector | Filtering area | ㎡ | 12 |
| Number of filters | Pcs | 12 | |
| Fan air volume | m³/min | 30 | |
| Feed | Feed mode | / | Oil cylinder + wire rope |
| Total length | mm | 7280 | |
| Feed stroke | mm | 4120 | |
| Max. pullback force | kN | 20 | |
| Max. feed force | kN | 20 | |
| Max. feed rate | m/s | 1 | |
| Undercarriage | Ground clearance | mm | 455 |
| Max. traveling speed | km/h | 3.6 | |
| Max. climbable gradient | 。 | 25 | |
| Cab | Indoor noise | dB | ≤85 |
| Safety cabin | / | FOPS & ROPS | |
| Air conditioner | / | Standard heating and cooling | |
| Seat | / | Adjustable & Heating | |
| Dimension in transport condition (L x W x H) | mm | 11600*2500*3200 | |
| Dimension in transport condition including wet dust removal (L x W x H) | mm | 12050*2500*3200 | |
| Weight (standard configuration) | kg | 16000 | |





评价
目前还没有评价