描述
The JS1500 concrete mixer is a medium-sized mixer that discharges 1.5 cubic meters of concrete each time. It is the mixing machine of the HZS75/90 station and is mainly used for large-scale construction projects. It is an important construction machinery. It is a type of forced horizontal shaft mixer that can mix dry-hard concrete and lightweight aggregate concrete. It is a multi-functional mixer. The JS1500 concrete mixer can operate independently or be combined with the PLD series batching machine to form a concrete mixing station. It can mix dry-hard concrete, plastic concrete, fluid concrete, lightweight aggregate concrete, and various mortars. The product has a reasonable design structure, a novel layout, and is convenient for use and maintenance. During the mixing process, the rotation of the mixing shaft drives the mixing blades to perform shearing, squeezing, and reverse pushing and moving actions on the materials inside the cylinder, enabling the materials to be fully mixed under the intense relative movement. Therefore, it has the characteristics of good mixing quality, low energy consumption, and high efficiency.
| Model | JS500 | JS750 | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 | |
| Discharge Capacity (L) | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | |
| Feed Capacity (L) | 800 | 1200 | 1600 | 2400 | 3200 | 4800 | 6400 | |
| Production Rate (m³/h) | 25 | 35 | 50 | 90 | 120 | 180 | 240 | |
| Aggregate Size (Pebble/Crushed Stone) (mm) | 40/50 | 40/60 | 60/80 | 60/80 | 80/100 | 80/100 | 80/100 | |
| Working Cycle Time (s) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Overall Machine Weight (kg) | 4000 | 5500 | 6500 | 8300 | 7500 | 9200 | 11800 | |
| Overall Dimensions (cm) | Working Condition | 290*217*300 | 370*233*314 | 390*225*368 | 450*238*458 | 328*225*232 | 377*227*260 | 447*226*260 |
| Mixing Blades | Rotational Speed (r/min) | 31 | 31 | 26.5 | 26.5 | 24.5 | 24 | 23 |
| Quantity | 2*7 | 2*7 | 2*8 | 2*8 | 2*8 | 2*10 | 2*10 | |
| Mixing Motor (kW) | Power (kW) | 18.5 | 30 | 2*18.5 | 2*22 | 2*37 | 2*55 | 2*37 |
| Hoisting Motor | Power (kW) | 5.5 | 7.5 | 15 | 18.5 | 22 | 2*30 | 2*37 |
| Water Pump Motor | Power (kW) | 1.1 | 1.1 | 3 | 3 | 4 | 5.5 | 7.5 |





评价
目前还没有评价