描述
| Item | Unit | Parameter |
| Engine | / | / |
| Rated power | kW | / |
| Power head Max. thrust-pull force | kN | / |
| Power head Max. thrust-pull speed | m/min | / |
| Power head Torque | N·m | / |
| Power head Max, rotation speed | r/min | / |
| Mud pump Max. flow | L/min | / |
| Mud pump Max, pressure | MPa | / |
| Crane Lifting weight | t | / |
| Crane Lifting moment | t·m | / |
| Recommended drill pipe | mm×m | / |
| Max. entry angle | 。 | / |
| Max. back reaming diamete | mm | / |
| Weight | t | / |
| Outline dimensions | mm | / |
| Engine Power | kW | 110 |
| Engine Model | – | 6BT5.9-C150 |
| Max. Thrust-pull Force | kW | 215 |
| Max. Thrust-pull Speed | m/min | 60 |
| Max.Torque | N·m | 6500 |
| Max.Rotation Speed | r/min | 230 |
| Max Mud Flow | L/min | 250 |
| Max Mud Pressure | MPa | 8 |
| Drill Pipe | mmxm | φ60×3 |
| Max.EntryAngle | – | 12月20日 |
| Max.Reaming Diameter | mm | 600 |
| Weight | kg | 8000 |
| Dimensions (LxW×H) | mm | 6500×2200×2200 |





评价
目前还没有评价