描述
| Item | Value |
| Curb Weight | 15300kg |
| Overall Vehicle Dimensions (LengthWidthHeight) | 10255*2530*3980mm |
| Wheelbase | 1700+3450+1350mm |
| Driving Range (Combined Working Conditions) | 150-180km |
| Traction Battery Type | Lithium iron phosphate / Water-cooled |
| Total Energy Storage Capacity of the Energy Storage Device | Nidec 367 kWh |
| Front Axle | Hendrick/Sinergy |
| Middle and Rear Axles | Hendrick/Sinergy dual-axle axle Tire |
| Tires | Brake system |
| Braking System | 11.00R20 / 12R22.5 ABS |
| Curb Weight | 15300kg |
| Traction Battery | Nidea Technology |
| Overall Vehicle Dimensions | 10255×2530×3980mm |




评价
目前还没有评价