描述
| Item | Unit | Parameter |
| Engine | / | WP10HG230E670 |
| Rated power | kW | / |
| Power head Max. thrust-pull force | kN | / |
| Power head Max. thrust-pull speed | m/min | / |
| Power head Torque | N-m | / |
| Power head Max. rotation speed | r/min | / |
| Mud pump Max. flow | L/min | / |
| Mud pump Max. pressure | MPa | / |
| Crane Lifting weight | t | / |
| Crane Lifting moment | t·m | / |
| Recommended drill pipe | mm×m | / |
| Max. entry angle | 。 | / |
| Max. back reaming diamete | mm | / |
| Weight | t | / |
| Outline dimensions | mm | / |
| Engine Power | kW | / |
| Engine Model | – | / |
| Max.Thrust-pull Force | kN | / |
| Max.Thrust-pull Speed | m/min | / |
| Max.Torque | N·m | 19000 |
| Max.Rotation Speed | r/min | 210 |
| Max.Mud Flow | L/min | 600 |
| Max.Mud Pressure | MPa | 8 |
| Drill Pipe | mm×m | Φ89×3000 |
| Max.EntryAngle | – | 18 |
| Max.Reaming Diameter | mm | Ф900 |
| Weight | kg | 15.5 |
| Dimensions (LxWxH) | mm | / |





评价
目前还没有评价