描述
| Parameter | Details |
|---|---|
| Rating | Catalog |
| Vin (max) (V) | 5.5 |
| Vin (min) (V) | 1.5 |
| Iout (max) (A) | 0.5 |
| Output options | Fixed Output |
| Vout (max) (V) | 3.3 |
| Vout (min) (V) | 0.6 |
| Fixed output options (V) | 0.8, 1, 1.05, 1.2, 1.5, 1.8, 2.5, 2.8, 3, 3.3 |
| Noise (μVrms) | 90 |
| PSRR at 100 KHz (dB) | 56 |
| Iq (typ) (mA) | 0.089 |
| Thermal resistance θJA (°C/W) | 242 |
| Load capacitance (min) (μF) | 0.47 |
| Regulated outputs (#) | 1 |
| Features | Enable, Output discharge |
| Accuracy (%) | 2 |
| Dropout voltage (Vdo) (typ) (mV) | 225 |
| Operating temperature range (°C) | -40 to 125 |
| Parameter | Details |
|---|---|
| PSRR | High PSRR: 60dB (1kHz), 45dB (1MHz) |
| VIN Range | VIN range: 1.5V to 5.5V |
| Fixed Output Voltage Range | Fixed output voltage range: 0.6V to 3.3V |
| Output Voltage Accuracy | Output voltage accuracy: 2% |
| Dropout Voltage | Low dropout voltage: 255mV max at 500mA (3.3VOUT) |
| Current Limit | Foldback current limit |
| Output Pulldown | Active output pulldown resistor |
| Package | Package: 2.9mm × 2.8mm, 5 – pin SOT – 23 (DBV) |





评价
目前还没有评价