描述
| Category | Parameter | Specification |
|---|---|---|
| General | Model | JX-00DD1-D (Sink Output) |
| Power Supply | DC24V | |
| Power Consumption | ≤6W @24V DC | |
| Digital I/O | Input | 8 points (24VDC) • 4 high-speed points • 4 universal points • Sink/Source (AWG24-16) |
| Output | 8 points (5-24VDC) • Sink type (AWG24-16) |
|
| Communication | RS-232C | 1 port (MODBUS RTU Master/Slave, ASCII) |
| RS-485 | 1 port (MODBUS RTU Master/Slave, ASCII) | |
| USB | 1x Micro USB Type-B (Programming) | |
| Indicators | LEDs | Power, Run, Error, I/O Status |
| Performance | Control Method | Stored program cyclic operation |
| Programming Language | Ladder Logic | |
| Instructions | 20 basic instructions | |
| Scan Time | 1ms (min), 1-10,000ms (default max:200ms) | |
| Memory | 8,000 steps (22KB) | |
| Program Storage | Flash ROM | |
| Software | JX Programming (Win10/11) |
| Model | Type | Specifications |
|---|---|---|
| JX-32CDD1/CDD2 | Digital I/O | • Size: 112×77mm • Input: 16pts (24VDC, Sink/Source) • Output: 16pts (Sink CDD1/Source CDD2) |
| JX-04ADC | Analog Input | • Size: 112×77mm • 4ch (12-bit) • Ranges: 0-10V/0-20mA/0-3V (Thermistor) • Non-isolated |
| JX-00BKT | Mounting Bracket | • Material: SPHC • Dimensions: 140×110×28mm • Includes M3 screws |
| JX-00BDN | DIN Rail Kit | • Bracket: SPHC (140×110×28mm) • Feet: Polyamide (77×11×18.5mm) • Directional installation required |
| JX-00CVR | Resin Cover | • Material: Polycarbonate (Brown Smoke) • Dimensions: 112×88×2mm • Includes M3×12mm studs |





评价
目前还没有评价