描述
| Parameter | Value |
|---|---|
| Mounting Type | Surface Mount |
| Package/Case | 8-VFDFN Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Published | 2009 |
| JESD-609 Code | e3 |
| Lead-Free Code | yes |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Terminal Surface Treatment | Matte Tin (Sn) |
| Maximum Operating Temperature | 85°C |
| Minimum Operating Temperature | -40°C |
| Voltage – Supply | 4.75V~5.25V |
| Structure | COMPONENT |
| Reach Compliance Code | unknown |
| Frequency | 1.5GHz~2.4GHz |
| Operating Supply Voltage | 5V |
| Test Frequency | 1.95GHz |
| Operating Supply Current | 65mA |
| Supply Current | 65mA |
| Gain | 25dB |
| RF/Microwave Device Type | Narrowband Low Power |
| RF Type | CDMA, GSM, WCDMA |
| Input Power – Max (CW) | 13dBm |
| Characteristic Impedance | 50Ohm |
| Noise Figure | 0.7dB |
| P1dB | 16dBm |
| RoHS Status | ROHS3 Compliant |





评价
目前还没有评价