描述
| Attribute | Reference Value |
|---|---|
| Surface Mount | NO |
| Increasing Features | Through Hole Mount |
| Operating Temperature (Max.) | 70°C |
| Published | 2008 |
| JESD-609 Code | e0 |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN Code | EAR99 |
| Terminal Finish | Tin/Lead (Sn/Pb) |
| Application | General Purpose |
| HTS Code | 8541.40.60.50 |
| Voltage – Supply | 4.75V~5.25V |
| Supply Voltage | 5V |
| Reach Compliance Code | not_compliant |
| Body Length/Diameter | 18.8mm |
| Body Width | 10.2 mm |
| Current Source | 6.2mA |
| Data Rate | 1MBd |
| Fiber Optic Device Type | RECEIVER |
| Operating Wavelength – Nom | 660 nm |
| Receiver Type | DIGITAL |
| Body Height | 7.6mm |
| RoHS Status | Non-RoHS Compliant |





评价
目前还没有评价