描述
Main Unit
| Model | JX-01DD1-D (Sink Output) JX-01DD2-D (Source Output) |
|---|---|
| Dimensions | 112×77mm |
| Power Supply | DC24V |
| Power Backup | Built-in non-replaceable battery (for calendar & power failure retention) |
| Memory | 32,000 steps (21,882 bytes), Flash ROM storage |
| Digital I/O | • Input: 8pts (24VDC, 4 universal/4 high-speed) • Output: 8pts (24VDC, sink/source by model) • Terminal: 20P connector (AWG24-16) |
| Communication | • RS-232C/485: Modbus RTU/ASCII (8P terminal) • Ethernet: Dual RJ45 (Modbus TCP/MQTT/SMTP) • USB: Micro-B (programming) |
| Certification | CE |
| Programming | JX Programming (Win10/11), Ladder Logic |
Performance Specifications
| Control Method | Cyclic program execution |
|---|---|
| Instructions | 21 basic commands |
| Scan Time | <1ms (min), 1-10,000ms (default max:200ms) |
Expansion Modules
| Model | Type | Specifications |
|---|---|---|
| JX-32CDD1/CDD2 | Digital I/O | • 16DI (24VDC sink/source) • 16DO (sink CDD1/source CDD2) |
| JX-04ADC | Analog Input | • 4ch 12-bit • 0-10V/0-20mA/Thermistor 0-3V |
| JX-00BKT | Mounting Bracket | SPHC metal, 140×110×28mm |
| JX-00BDN | DIN Rail Kit | Polyamide feet + metal bracket |
| JX-00CVR | Resin Cover | Polycarbonate, 112×88×2mm |




评价
目前还没有评价