描述
Main Unit
| Model | JX-02DD1-D (Sink Output) JX-02DD2-D (Source Output) |
|---|---|
| Dimensions | 180×80mm |
| Power Supply | Dual DC24V inputs |
| Backup Power | Built-in non-replaceable battery (calendar & power failure retention) |
| Memory | 32,000 steps (30KB), Flash ROM storage |
| Digital I/O | • Input: 16pts (24VDC, 4 high-speed/12 universal) • Output: 16pts (sink:5-24V/0.3A, source:12-24V/0.3A) • Connectors: MIL-type (30P/34P) |
| Analog I/O | • Input: 4ch 12-bit (0-10V/0-20mA/Thermistor) • Output: 2ch 12-bit (0-10V/0-20mA) |
| Communication | • RS-232C/485: Modbus RTU/ASCII • Ethernet: Dual RJ45 (Modbus TCP/EtherNet/IP/MQTT) • USB: Micro-B (programming) |
| Indicators | Power, Run, Error, I/O status LEDs |
| Certification | CE |
| Programming | JX Programming (Win10/11), Ladder Logic |
Performance Specifications
| Control Method | Cyclic program execution |
|---|---|
| Instructions | 20 basic commands |
| Scan Time | 1ms (min), adjustable up to 10,000ms |
Expansion Modules
| Model | Type | Specifications |
|---|---|---|
| JX-40CDD1/CDD2 | Digital I/O | • 24DI + 16DO • MIL connectors (40P/34P) |
| JX-04ADC | Analog Input | 4ch 12-bit (0-10V/0-20mA/Thermistor) |
| JX-02BKT | Mounting Kit | SPHC metal, 115×80×17mm |
| JX-02CVR | Resin Cover | Polycarbonate, 180×84×2mm |





评价
目前还没有评价