描述
| Attribute | Reference Value |
|---|---|
| Chassis | Surface Mount |
| Mounting Type | Surface Mount |
| Contact Finish Mating | SN ON CU |
| Contact Materials | BRASS |
| Insulation Materials | Glass-Filled Polybutylene Terephthalate |
| Series | Neopixel |
| Size/Dimensions | 5.00mm Lx5.00mm W |
| JESD-609 Code | e3 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 5 (48 Hours) |
| Connector Type | Board Connector |
| Maximum Operating Temperature | 85°C |
| Minimum Operating Temperature | -40°C |
| Color | Red, Green, Blue (RGB) |
| Number of Rows | 1 |
| Additional Features | ROHS COMPLIANT |
| Total Number of Contacts | 1 |
| Terminal Pitch | 2.54mm |
| Number of Conductors | ONE |
| Reference Standards | UL, CSA |
| Reliability | COMMERCIAL |
| Body Length/Diameter | 0.1 inch |
| PCB Number of Rows | 1 |
| PCB Contact Pattern | RECTANGULAR |
| Body Width | 0.098 inch |
| Contact Gender | MALE |
| Body Depth | 0.098 inch |
| Rated Current (Signal) | 3A |
| Contact Style | SQ PIN-SKT |
| Contact Resistance | 20mOhm |
| Configuration | Discrete |
| Insulation Resistance | 5000000000Ohm |
| Mating Contact Pitch | 0.1 inch |
| Body/Housing Style | RECEPTACLE |
| Interface | Serial (Shift Register) |
| Terminal Type | SOLDER |
| Durability | 500 Cycles |
| Contact Finish – Terminal | Tin (Sn) |
| Contact Pattern | RECTANGULAR |
| Number of Light Emitting Diodes | 10 |
| LED Used | SK6812 or WS2812 |
| Height | 1.6mm |
| Length – Terminal | 0.165 inch |
| RoHS Status | ROHS3 Compliant |





评价
目前还没有评价