描述
Mainly applicable to operations in construction sites, earthwork projects, mines, etc.
| Item | Parameter | |
| Basic performance | Rated load | 5500kg |
| Overall weight of the machine | 17000kg | |
| Bucket capacity | 2.8m³ | |
| Unloading height | 3126±50mm | |
| Distance of disengagement | 1050mm | |
| Maximum traction力 | 168kN | |
| Maximum upward force | 180kN | |
| Engine | Model number | D09S4-240E0 |
| Rated power | 175/2000kw/rpm | |
| Overall machine size | Overall length of the machine | 8130mm |
| Overall width of the machine | 3030mm | |
| Overall height of the machine | 3520mm | |
| Wheelbase | 3300mm | |





评价
目前还没有评价