描述
Mainly applicable to construction projects such as construction sites, landscaping, pipeline construction, and municipal public works.
| Item | Parameter | |
| Important parameters | Operating weight | 21500kg |
| Bucket capacity | 0.93m³ | |
| Power | 128.4/2000 kW/rpm | |
| Engine | Model | Isuzu 4HK1 |
| Maximum Torque | 670/1600 N.m per rpm | |
| Displacement | 5.193 liters | |
| Rated power | 128.4/2000 kW/rpm | |
| Performance | Climbing ability | 35° |
| Rotation speed | 11.9rpm | |
| Ground pressure | /kPa | |
| Bucket digging force | 117.5kN | |
| Walking speed | 38/10km/h | |
| Walking part | Number of tires | 8 |
| Model number | 10.00-20 16 PR | |
| Width | 2550mm | |
| Oil and coolant capacity | Final drive | 2.9L |
| Fuel tank | 400L | |
| Hydraulic mailbox | 260 | |
| Engine oil | 20L | |
| Radiator | 32L | |





评价
目前还没有评价