描述
XTG85 groove compactor has large exciting force, vertical vibration, two-stage amplitude, remote control, safety and reliability. Compact structure, flexibility, especially suitable for ditch and sewer construction, backfilling and foundation soil compaction.
| Item | Unit | Parameter |
| Operating weight | kg | 1660 |
| Front axle weight | kg | 860 |
| Rear axle weight | kg | 800 |
| Operating speed | km/h | 1.2/2.8 |
| Theoretical gradeability | % | 55/45 |
| Minimum turning radius | mm | 1440/2290(inside/outside) |
| Minimum ground clearance | mm | 225 |
| Wheelbase | mm | 1000 |
| Braking distance | m | ≤1.6(smooth cement pavement) |
| Model | / | KUBOTA |
| Dimensions | mm | 1,910 x 610 x 1,300 |
| Emission standard | / | EU Stage V/T4F |




评价
目前还没有评价