描述
Precise Operation: The telescopic drill boom is kept in parallel in all directions, and the positioning is fast and accurate. The square structure provides high strength and good shock absorption performance.
Stable Construction: The drilling system has anti-jamming, anti-idle-drilling and automatic withdraw functions, which can effectively improve the drilling efficiency and reduce the loss of drilling tools.
Safety Protection: The hood of the whole machine adopts full cover structure to provide safe and reliable protection.
Bolting Device: With three-position integrated design, it can achieve fast switching between slit wedge anchor bolt and resin anchor bolt construction. The large-capacity drill steel storage and wire mesh hanging mechanical arm can effectively reduce labor intensity.
| Item | Unit | Parameter |
| Engine Brand | / | Yuchai |
| Engine Model | / | YCF30100-T480 |
| Engine Rated power | kW | 73.5 |
| Engine Emission standard | / | 欧II/四 Euro Stage III/China Stage IV |
| Rock drill Brand | / | 蒙特贝/XCMG |
| Rock drill Model | / | HC95SA/XHD20 |
| Rock drill Impact power | kW | 21/20 |
| Drill boom Parallel hole range | mm | 1450 |
| Drill boom Tuming angle | 。 | 1250 |
| Feed beam Total length | mm | 5380/5990 (选配Optional) |
| Feed beam Drill steel length | mm | 3700/4310(选配) |
| Feed beam Single-pass drilling depth | m | 3400/4000 (选配) |
| Water system Rated flow | m3/h | 6 |
| Water system Min. water inlet pressure | bar | 2 |
| Air system Flow | L/min | 1150 |
| Air system Pressure | bar | 10 |
| Electrical system Voltage | V | 380 |
| Electrical system Frequency | Hz | 50 |
| Electrical system | m | 80 |
| Chassis Gradeability | 。 | 14 |
| Chassis Traveling speed | km/h | 15 |
| Dimensions Transport state | mm | 12611×2000×2750 |
| Total operating weight | t | 22.5 |





评价
目前还没有评价