描述
High Reliability: The light aluminum alloy beam has high bending, torsion and fatigue resistance. The unique single-layer hose reel can effectively improve the hose life and reduce the maintenance strength.
Precise Operation: The drill boom structure is newly optimized and upgraded to get larger extension stroke and shorter retracted length.
Stable Construction: The drilling system has anti-jamming, anti-idle-drilling and automatic withdraw functions, which can effectively improve the drilling efficiency and reduce the loss of drilling tools.
Safety Protection: The full cover structure, top anti-skid design, and air spring assisted opening of left and right doors provide convenience for maintenance. The enclosed cab with cooling and heating A/C ensures low dust and noise.
Intelligent Control System: The whole machine is equipped with a fully electronic control system based on CAN bus, which is easy and fast to operate.
| Item | Unit | Parametor |
| Engine Brand | / | Cummins |
| Engine Model | / | B3.9CS4 130 |
| Engine Rated power | kw | 96 |
| Rock drill Model | / | HC95SA/XHD20 |
| Rock drill Impact power | kW | 21/20 |
| Drill boom Boom extension | mm | 1450 |
| Drill boom Feed extension | mm | 1250 |
| Feed beam Total length | mm | 5380/5990 (Optional accessories) |
| Feed beam Drill steel length | mm | 3700/4310 (Optional accessories) |
| Feed beam Single-pass drilling depth | mm | 3400/4000 (Optional accessories) |
| Water system Rated flow | m3/h | 6 |
| Water system Min, water inlet pressure | bar | 2 |
| Air system Flow | L/min | 1150 |
| Air system Pressure | bar | 10 |
| Electrical system Voltage | v | 380 |
| Electrical system Frequency | Hz | 50 |
| Electrical system Cable length | m | 80 |
| Chassis Gradeability | 0 | 14 |
| Chassis Traveling speed | km/h | 15 |
| Dimensions Transport state | mm | 12611×2000×2750 |
| Total operating weight | t | 22.5 |





评价
目前还没有评价