描述
| Item | Unit | XQZ152R | |
| Hole range & depth | Drilling diameter | mm | 90-165 |
| Total length of the drill pipe | m | 35 | |
| Drill rod specs | mm | Φ102/Φ89/Φ76 | |
| Drill rod qty | / | 6+1 | |
| Engine | Model | (Cummins)LS9CSIV394C | |
| Rated power | kW | 294 | |
| Max torque | N.m | 1800 | |
| Air compressor | Model | Airman Two-stage Screw Air Compressor | |
| Rated air flow | m³/min | 22.5 | |
| Max air pressure | bar | 20 | |
| Hydraulic system | e otwan Pump | MPa | 34 |
| Main pump flow | L/min | 270+270 | |
| Hydraulic oil tank capacity | L | 240 | |
| Electrical system | Voltage | V | 24 |
| Battery | / | 2×12V,180Ah | |
| Dust collecting System | Filtering area | m² | 31 |
| Feed Device | Feed pattem | / | Motor+Chain |
| Feeding stroke | mm | 5550 | |
| Max. pling force | kN | 50 | |
| Max. feeding force | kN | 40 | |
| Max. feeding speed | m/s | 0.9 | |
| Rotary device | Max. torque | Nm | 4000 |
| Max. speed | rpm | 200 | |
| Chassis | Max. traveling speed | km/h | 5.6 |
| Max. climbable gradient | 。 | 25 | |
| Track shoe width | mm | 600 | |
| Cab | Noise limit | dB | ≤85 |
| Safety certification | / | FOPS | |
| A/ C | / | Standard cooling and heating | |
| Seat | / | Adjustable/Seat heating | |
| Dimension in transport condition(L x W x H) | mm | 17850×3142×3500 | |
| Weight (standard configuration) | kg | 28200 | |





评价
目前还没有评价