描述
1.The new octagonal arm section has greater lifting capacity and strong bending and tor- sional resistance under the same amplitude.
2.Rotary table high seat control, with better working view, remote control can be optional.
3.Using manual rotation and automatic turning of double-stage double-cylinder leg, improve the adaptability of the site on the basis of a larger span, improve the stability of the ma- chine.
4.Onboard hydraulic proportional valve, good micro-motion performance, and can carry out compound action, high operating comfort.
5.The standard high-power radiator ensures that the oil temperature of the crane is not high for a long time.
6.Standard hydraulic control torque limit valve, to ensure that customers use the crane more at ease.
7.Standard L-HM(CY) XCMG wide temperature hydraulic oil, can be used in winter and summer.
| Item | Unit | Parameter |
| Drive Type | 6x4x3 | |
| Kerb Mass | kg | |
| GVW | kg | 18500 |
| Max. Speed | km/h | 90 |
| Min. Turning Diameter | m | |
| Grade Ability | ||
| Fuel Tank | L | |
| Dimension | mm | 10940*2530*3850 |
| Wheelbase | mm | 5225+1350 |
| Min. Clearance | mm | |
| Approach Angle | 16 | |
| Departure Angle | 14 | |
| Cabin Model | ||
| Left/Right Driving | ||
| AC | ||
| Person Allowed in | 2 | |
| Engine Model | MC11.40-50 | |
| Emission Standard | Euro V | |
| Displacement | L | 9.726 |
| Output Power | KW | 294 |
| Max Torque Speed | N·m | |
| Transmission Model | ||
| PTO | HW19709XST | |
| Front Axle Model | ||
| Rear Axle Model | ||
| Main Reducer Ratio | ||
| Rim | ||
| Tire | 315/80R22.5 |





评价
目前还没有评价