描述
| Attribute | Reference Value |
|---|---|
| Chassis | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 56-VFBGA |
| Number of Pins | 52 |
| Operating Temperature | -40°C~85°C |
| Packaging | Tape & Reel (TR) |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Number of Terminations | 52 |
| Voltage – Supply | 1.7V~1.9V |
| Terminal Position | BOTTOM |
| Terminal Form | BALL |
| Peak Reflow Temperature (°C) | Not Specified |
| Number of Functions | 1 |
| Supply Voltage | 1.8V |
| Terminal Pitch | 0.65mm |
| REACH Compliance Code | not_compliant |
| Frequency | 400MHz |
| Time @ Peak Reflow Temperature – Max (s) | Not Specified |
| Base Part Number | CDCU877 |
| Pin Count | 52 |
| Number of Outputs | 10 |
| Qualification Status | Not Qualified |
| Operating Supply Voltage | 1.8V |
| Number of Circuits | 1 |
| Supply Current | 500μA |
| Family | 877 |
| Output Characteristics | 3-STATE |
| Input | SSTL-18 |
| Ratio – Input:Output | 1:10 |
| Logic IC Type | PLL-Based Clock Driver |
| Maximum I(ol) | 0.009 A |
| Phase Locked Loop | Yes |
| Differential – Input:Output | Yes/Yes |
| Primary Purpose | Memory, DDR2 |
| fmax-Min | 340 MHz |
| Same Side Skew – Max (tskwd) | 0.035 ns |
| Length | 7mm |
| Width | 4.5mm |
| RoHS Status | Non-RoHS Compliant |
| Lead Free | Lead Containing |





评价
目前还没有评价