描述
| Attribute | Reference Value |
|---|---|
| Lifecycle Status | ACTIVE (Last Updated: 6 days ago) |
| Factory Lead Time | 6 Weeks |
| Mounting Type | Surface Mount |
| Package / Case | 16-VQFN Exposed Pad |
| Surface Mount | YES |
| Number of Pins | 16 |
| Mass | 50.008559mg |
| Operating Temperature | -40°C~85°C TA |
| Packaging | Tape & Reel (TR) |
| JESD-609 Code | e4 |
| Lead Free Code | yes |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Number of Terminations | 16 |
| ECCN Code | EAR99 |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Application | Signal Mixing |
| Voltage – Supply | 3V~3.6V |
| Terminal Position | QUAD |
| Terminal Form | Lead Free |
| Peak Reflow Temperature (°C) | 260 |
| Terminal Pitch | 0.65mm |
| Time @ Peak Reflow Temperature – Max (s) | Not Specified |
| Base Part Number | TPA5050 |
| Function | Audio Signal Processor |
| Qualification Status | Not Qualified |
| Operating Supply Voltage | 3.6V |
| Power Supply | 3V |
| Power Supply Voltage – Minimum (Vsup) | 3V |
| Number of Channels | 1 |
| Interface | I2C |
| Supply Current | 3mA |
| Number of Bits | 24 |
| Output Power | 2.5W |
| Specification | Delay |
| Consumer IC Type | Consumer Circuit |
| Height | 1mm |
| Length | 4mm |
| Width | 4mm |
| Device Thickness | 900μm |
| SVHC Compliance | No SVHC |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |





评价
目前还没有评价