描述
| Category | Parameter | Specification | Applications |
|---|---|---|---|
| General | Certification | AEC-Q100 Qualified | MAP/TMAP Sensors |
| Performance | Pressure Range | 0~1000 kPaA (absolute) | Carbon Canister Desorption |
| Response Time | <0.8ms | Battery Pack Safety | |
| Accuracy (0℃~85℃) | ±1% FS | ||
| Accuracy (-40℃~130℃) | ±1.5% FS | ||
| Electrical | Overvoltage Protection | 28V | |
| Reverse Polarity Protection | 24V | ||
| Output | Signal Options | Absolute/Proportional/SENT Output | |
| Output Clamp | Customizable |





评价
目前还没有评价